- Piece/Pieces
- 100
- Piece/Pieces
- 30 INR
- 150 x 70 x 22mm Millimeter (mm)
- 80 +/- 5 Shore A
- Min 12 MPa Megapascals (MPa )
We are one of the leading manufacturers of EPDM Rubber Pad in the market. It has very good properties in cold and hot region i.e. weather, ozone & water resistance at wide range of service temperature (-500C to 140oC) with good resilience properties at high and low temperature. EPDM Rubber Pad has excellent heat ageing properties and acid resistance properties.
Shape | Rectangular |
Thickness | 20mm, 22mm |
Brand | Siddhi |
Size | 150 x 70 x 22mm |
Color | Black |
Hardness | 80 +/- 5 Shore A |
Density | 1.19 +/- 0.03 g/cm3 |
Tensile Strength | Min 12 MPa |
Material | EPDM |
Elongation at Break | Min 200% |
Change in Tensile Strength | 25% |
Change in Elongation | 25% |
Tear Strength | 38 daN/cm |
Ash Content | Max 5% |
Specification :
S.No | Properties | Test method | Spec |
1 | Hardness (sh. A) | ASTM D2240 | 80+5 |
2 | Tensile Strength(Mpa),Min | ASTM D412 | 12 |
3 | Elongation @Break (%) min | | 200 |
4 | Heat ageing @700C/70hrs Change in Hardness (point) Change in Tensile (%) max Change in elongation (%) |
|
-25 -25 |
5 | Compression set 70oC /22hrs (%) max. | ASTM D 395 Method B | 35 |
6 | Resistance to Ozone, Quality Retention rating (%), Min. | ASTM D 1171 | 85 |
7 | Water Resistance for 70hrs/100oC, volume charge max (%) | ASTM D 471 | 10 |
8 | Colour | | Black |
9 | Density | | 1.19+0.03 |
10 | Tear strength daN/cm | | 38 |
11 | Max. Ash contention | | <5% |
THE MAJOR PRODUCTS ARE:
- EPDM Pads
- Wind Shields
- Bus body beading
- Glazing windows rubber
- Beading Profile
- Railways door and window a profile
- Container seal
- Sponge door rubber
- Cheque, Cash in Advance (CID), Cash Advance (CA)
- 100000 Per Week
- 1 Days
- Yes
- Free samples are available
- Good Packing
- Asia
- All India
- AN ISO 9001:2015 CERTIFIED COMPANY AN ISO 22000 : 2018 CERTIFIED
Unit No- C-127 , Gautam Buddha Nagar,, Noida, Uttar Pradesh, 201301, India
Phone :09870566694