- Meter/Meters
- 10
- Meter/Meters
- 550 INR
Backed by a team of experts, we have been a prestigious manufacturer of Electrical Rubber Mat in the market. It is made in compliance with the IS:15652-2006 standards using best in grade raw material and machinery. Electrical Rubber Mat is used for electrical purposes for the safety of electricians by providing the insulation against electricity and preventing the electric shocks.
Specification :
Product Code | Class | Recommended Thickness | Max use/Working Voltage | AC Proof Voltage | Di-electric strength (withstand Voltage) | Approx weight per Sq Mtr |
IEC001 | 0 | 3.0 mm | 1.0KV | 5.0 KV | 6.0 kgs | 5.0 Kgs |
IEC002 | 1 | 4.0 mm | 7.5KV | 10.0kv | 20.0 KV | 7.0 Kgs |
IEC003 | 2 | 5.0 mm | 17.0 KV | 20.0 KV | 30.0 KV | 8.0 Kgs |
IEC003 | 4 | 6.0 mm | 26.5 KV | 30.0 KV | 40.0 KV | 9.0 Kgs |
ASTM CD (Custom) | - | Upto 25.0mm | Upto 36.0KV | Upto 40.0 KV | Upto 50.0 KV | - |
Other Details :
- Size : As per IS standard width is normally 1Mtr x 2Mtr., 1.2Mtr. x 2Mtr. And long length as per customer requirements.
- Marking & Packaging : AS Per IS: 15652 (clausse 9)
- Surface : Upper surface of the mat is having small anti-skid aberration (rough surface without edges) to avoid slippery effects and lower surface is plain.
Salient Features of Electrical Insulating Mats :
- Tests and specification of insulating mats meets IS: 15652/2006 and tested by ERDA, BIS and self.
- For both ac and current applications.
- Insulating mats having low temperature resistance.
- Insulating mats have acid alkalis transformer oil and diesel oil resistance.
- Excellent flame retardant
- Excellent ageing properties
- Water and moisture proof.
Salient Features :
- High Voltage panels.
- Power transmission rooms.
- Near buss- bras.
- Near control panels etc.
- High voltage equipment.
- AC plant rooms.
- Workshop
- Indoor or outdoor portable protection element
- Lift machine rooms
- Electrical switch gears
TECHNICAL SPECIFICATIONS AS PER IS: 15652/2006
S.No. | Characteristics | Standard | Values |
1. | Minimum Thickness | 2.0 mm | 2.5 mm |
2. | Workmanship and finish | The mat shall be free on both surface from pinholes, cracks, cuts blisters, conduction embedded foreign matter, creases, pinch mark, voids & prominent ripples | The mat shall be free on both surface from pinholes, cracks, cuts, blisters, conductive embedded foreign matter, creases pinch mark voids& prominent ripples |
3. | Tensile strength (N/mm2) | 15 Min | 15 Min |
4. | Elongation at break (%) | 250 min | 250 min |
5. | Insulation resistance with water at 5000v | 1,00,000M min. | 1,00,000 M min. |
6. | Leakage current at 11 KV | 10mA, max. | 10mA, max. |
7. | Dielectric strength | 30kv ac (rms), min. | 45kv ac (rms), min. |
8. | Ac proof voltage | Mat shall withstand 10kV ac (rms) for 3 minutes without failure | Mat shall withstand 22kV ac (rms) for 3 minutes without failure |
9. | Low temperature resistance at- 10oC | Mat shall not show any visible break or crack | Mat shall not show any visible break or crack |
10. | Flame retardant | Fire should extinguish within 5 second after removal of blue flame | Fire should extinguish within 5 second after removal of blue flame |
11. | Effect to acid, alkali transformer oil, diesel retention of tensile strength (N/mm2) & elongation | 80% min. | 80% min. |
12. | Ageing properties at 70+1oC for 168hrs. retention of tensile (N/mm2) & elongation(%) | 75% min. | 75% min. |
Specification
Thickness Range | 2 to 10mm |
Usage/Application | Electrical Insulation |
Pattern | Checkered |
Brand | Siddhi |
Working Temperature | -10 to +120 deg C |
Color | Black |
Dielectric Strength | 30 kV ac (rms) to 45 kV ac (rms) |
Elongation | Min 250% |
Material | Rubber |
Size/Dimension | 1 x 2 m,1.2 x 2 m |
Tensile Strength | Min 15 N/mm2 |
- 1000 Per Week
- 1 Week
Unit No- C-127, Gautam Buddha Nagar,, Noida, Uttar Pradesh, 201301, India
Phone :+918037696465